Photos  Latest News        Profile  History  Results  Links Thanks
    img002.jpg (104482 bytes)    1st.jpg (87987 bytes)
   31/05/2006

 

     Back to Results Page

Level 2 National Championship 10th November 2002

 

Com - Combined score (Grade National final score and Voluntary National final Score are added together)

  
Name Region

Total P com Total com p
Zoe Allen North West 8.125 8.400 8.525 8.200 33.250 1 78.300 1
Kirsty Lawrence Wales 8.200 8.00 8.650 7.900 32.750 2 71.775 13
Samantha Gavrovski South 8.300 7.400 8.650 8.300 32.650 3 77.375 3
Hannah Clowes North West 8.250 7.150 8.250 8.375 32.025 4 76.975 4
Jennifer Hannah West Midlands 8.500 6.500 8.325 8.600 31.925 5 74.125 8
Francesca Humphries East 8.150

7.700

7.475 8.550 31.875 6 77.925 2
Louise Little-John West Midlands 8.200 7.250 8.200 8.125 31.775 7 75.425 5
Emma Smith North West 8.475 7.200 7.525 8.225 31.425 8 74.987 6
Victoria Wilson North 7.925 6.750 8.075 8.450 31.200 9 70.500 15
Hannah Taylor South East 8.075 6.250 8.525 8.125 30.975 10 30.975 22
Yasmin Dyer South West 8.150 7.55 7.00 7.775 30.475 11 74.887 7
Sophie Richardson Wales 8.00

7.00

7.575

7.700

30.275

12 73.525 9
Holly Moore East Midlands 7.600 6.100 7.800 8.075 29.575 13 73.425 10
Rosalind LeGrys South West 7.575 6.850 7.175 7.975 29.575 13 29.575 23
Jessica Gazzi Wales 8.350

5.800

7.100

8.175

29.425

15 67.725 18
Rebecca Price North West 7.725 5.650 7.900 8.150 29.425 15 29.425 24
Leah Hickton East 7.975 6.750 6.725 7.750 29.200 17 29.200 25
Emily Braund South 7.150 7.200 7.350 7.400 29.100 18 71.800 12
Michelle Yems East 7.700

6.100

7.125

7.950

28.875

19

28.875

26

Haley Dawson South West 7.00

6.700

6.975 7.975 28.650 20 72.400 11
Emma Graddon South West 8.050 5.200 7.775 7.500 28.525 21 69.400 17
Jazmine Spiers North 7.650

6.050

6.975

7.225

27.900

22 27.900 27
Grace Todd Yorkshire 7.775 6.500 6.725 6.850 27.850 23 70.975 14
Katy Usher North 7.725 5.500 6.675 73.600 27.500 24 63.800 19
Simone Ming London G.F. 8.075 6.450 6.625 6.275 27.425 25 27.425 28
Charlotte Hadley West Midlands 7.250 5.950 6.550 7.300 27.050 26 27.050 29
Sophie Gregory West Midlands 7.425 5.500 6.425 7.525 26.875 27 26.875 30
Nikhol Hui London G.F. 7.800 5.700 6.425 6.925 26.850 28 26.850 31
Lotti thomson East 6.900 5.850 6.175 7.875 26.800 29 26.800 32
Lilana Walduck London G.F. 7.350 5.850 5.700 7.600 26.500 30 26.500 33
Debbie Gathercole Yorkshire 7.575 5.350 5.950 7.500 26.375 31 26.375 34
Rachel De Giovanni Yorkshire 7.850 4.350 6.225 7.300 25.725 32 70.400 16
Kirsty Lee South East 6.950 4.400 7.075 7.275 25.700 33 25.700 35
Elinor Lewis Wales 7.000 5.250 5.525 7.750 25.525 34 25.525 36
Louise Richard South East 6.950 5.350 6.250 6.800 25.350 35 25.350 37
Haleigh Rudkin London G.F. 6.700

4.500

6.425

7.650

25.275

36

25.275

38

Noami Madeiros  South 7.050 5.50 5.425 7.200 25.175 37 25.175 39
Emma-Tina seagal South 6.750 4.450 6.200 6.650 24.050 38 24.050 40
Lauren Drinkald North 0.000 5.550 6.750 6.675 18.975 39 18.975 41